Image may be NSFW.
Clik here to view.
Clik here to view.

Yadier Molina
Yadier Molina has a pulled oblique. If you’ve ever pulled an oblique, you know the good news is that it only hurts when you breathe.
You truly can’t quantify what the absence of Yadier would mean to the Cardinals, so of course, I will try.
The Cardinals were 62-48 (.563) when Molina played
Overall, the Cards were 90-72 (.556) meaning they were 28-24 (.538) without him.
Split | G | GS | PA | AB | R | H | 2B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in Wins | 62 | 62 | 261 | 233 | 33 | 68 | 14 | 6 | 28 | 20 | 31 | .292 | .346 | .429 | .775 |
in Losses | 48 | 47 | 184 | 171 | 7 | 46 | 7 | 1 | 10 | 8 | 24 | .269 | .315 | .327 | .643 |
Yadier’s 2014 defensive stats
Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | lgFld% | PB | WP | SB | CS | CS% | lgCS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 107 | 106 | 94 | 931.2 | 868 | 810 | 56 | 2 | 10 | .998 | 13 | 16 | .992 | 3 | 22 | 23 | 21 | 48% | 28% |
Nine to Know: Catchers who played at least 100 regular season games in 2014
2014 Catchers by OPS
G | PA | AVG | OBP | SLUG | OPS | K% | BB% | HR% | |
---|---|---|---|---|---|---|---|---|---|
1. Yadier Molina (STL) | 107 | 3,845 | .234 | .298 | .351 | .649 | 20.8% | 7.6% | 2.1% |
2. Derek Norris (OAK) | 114 | 3,540 | .235 | .289 | .362 | .651 | 20.8% | 6.6% | 2.8% |
3. Mike Zunino (SEA) | 130 | 4,604 | .233 | .293 | .361 | .654 | 22.4% | 7.1% | 2.6% |
4. Chris Iannetta (LAA) | 104 | 3,525 | .240 | .314 | .354 | .668 | 20.9% | 9.1% | 2.1% |
5. Salvador Perez (KC) | 146 | 5,217 | .246 | .304 | .367 | .671 | 19.9% | 7.1% | 2.2% |
6. Russell Martin (PIT) | 107 | 3,925 | .245 | .314 | .358 | .672 | 20.0% | 7.8% | 2.1% |
7. Buster Posey (SF) | 111 | 3,804 | .244 | .293 | .383 | .676 | 20.2% | 5.7% | 2.3% |
8. Carlos Ruiz (PHI) | 109 | 4,067 | .243 | .316 | .374 | .691 | 20.6% | 8.6% | 2.3% |
9. Jarrod Saltalamacchia (MIA) | 107 | 3,922 | .256 | .318 | .378 | .696 | 19.1% | 7.8% | 1.9% |
Created by BaseballAnalytics.org on 10/14/2014
Catchers by hits allowed
G | P | AB | H | 2B | 3B | HR | BB | K | |
---|---|---|---|---|---|---|---|---|---|
1. Chris Iannetta (LAA) | 104 | 13,869 | 3,128 | 752 | 134 | 10 | 67 | 320 | 735 |
2. Derek Norris (OAK) | 114 | 13,348 | 3,245 | 761 | 121 | 8 | 92 | 232 | 737 |
3. Yadier Molina (STL) | 107 | 14,450 | 3,466 | 811 | 158 | 13 | 73 | 294 | 798 |
4. Buster Posey (SF) | 111 | 14,200 | 3,484 | 853 | 183 | 30 | 81 | 214 | 761 |
5. Russell Martin (PIT) | 107 | 14,395 | 3,471 | 852 | 152 | 12 | 73 | 306 | 778 |
6. Brian McCann (NYY) | 108 | 14,665 | 3,422 | 860 | 169 | 18 | 102 | 235 | 857 |
7. Devin Mesoraco (CIN) | 109 | 14,953 | 3,520 | 860 | 162 | 17 | 107 | 320 | 819 |
8. Dioner Navarro (TOR) | 112 | 14,933 | 3,458 | 864 | 210 | 20 | 81 | 315 | 765 |
9. Carlos Ruiz (PHI) | 109 | 15,506 | 3,587 | 872 | 182 | 18 | 84 | 350 | 838 |
Created by BaseballAnalytics.org on 10/14/2014